Cambridge IGCSE · 0539
Urdu as a Second Language
8 topics and 200 questions from 2022 May/June to 2026 May/June. Open a topic to see its questions year by year.
| Topic | Share of marks | Sessions | Questions |
|---|---|---|---|
| Reading comprehension Banker | 29% | 5/5 | 95 |
| Composition Banker | 18% | 5/5 | 5 |
| Summary writing Banker | 11% | 5/5 | 5 |
| Directed writing Banker | 9% | 5/5 | 5 |
| Listening: short extracts Banker | 9% | 5/5 | 40 |
| Listening: note completion Banker | 9% | 5/5 | 5 |
| Listening: interview Banker | 9% | 5/5 | 40 |
| Listening: speaker matching Banker | 7% | 5/5 | 5 |
Banker tested in almost every session · Rare tested in two sessions or fewer.
Papers
- Paper 1 Reading and Writing
- Paper 2 Listening
Questions are indexed from one version (variant) of each paper per session. Other variants of the same session test very similar topics.