Cambridge IGCSE · 0510
English as a Second Language
13 topics and 417 questions from 2022 May/June to 2026 May/June. Open a topic to see its questions year by year.
| Topic | Share of marks | Sessions | Questions |
|---|---|---|---|
| Email/informal writing Banker | 14% | 8/8 | 11 |
| Article, report, review or essay writing Banker | 14% | 8/8 | 11 |
| Reading for detail Banker | 9% | 8/8 | 79 |
| Multiple matching (reading) Banker | 9% | 8/8 | 11 |
| Listening: short extracts Banker | 8% | 8/8 | 64 |
| Listening: talk Banker | 8% | 8/8 | 46 |
| Listening: interview Banker | 8% | 8/8 | 46 |
| Summary writing | 7% | 3/8 | 6 |
| Note-making Banker | 7% | 8/8 | 24 |
| Listening: speaker matching Banker | 6% | 8/8 | 36 |
| Listening: short conversations | 4% | 5/8 | 50 |
| Listening: talk and discussion notes | 3% | 3/8 | 3 |
| Multiple-choice reading | 3% | 5/8 | 30 |
Banker tested in almost every session · Rare tested in two sessions or fewer.
Papers
- Paper 1 Reading and Writing (Core until 2023)
- Paper 2 (Reading and Writing Extended until 2023; Listening from 2024)
- Paper 3 Listening Core (until 2023)
- Paper 4 Listening Extended (until 2023)
Questions are indexed from one version (variant) of each paper per session. Other variants of the same session test very similar topics.