Cambridge International AS & A Level · 9708
Economics
11 topics and 632 questions from 2022 May/June to 2026 May/June. Open a topic to see its questions year by year.
| Topic | Share of marks | Sessions | Questions |
|---|---|---|---|
| The price system and the microeconomy (A Level) Banker | 15% | 9/9 | 103 |
| International economic issues (A Level) Banker | 14% | 9/9 | 67 |
| Government microeconomic intervention (A Level) Banker | 11% | 9/9 | 66 |
| The price system and the microeconomy Banker | 9% | 9/9 | 76 |
| The macroeconomy Banker | 9% | 9/9 | 60 |
| International economic issues Banker | 9% | 9/9 | 65 |
| Government microeconomic intervention Banker | 8% | 9/9 | 43 |
| Basic economic ideas and resource allocation Banker | 7% | 9/9 | 59 |
| Government macroeconomic intervention Banker | 7% | 9/9 | 44 |
| The macroeconomy (A Level) Banker | 6% | 9/9 | 57 |
| Government macroeconomic intervention (A Level) Banker | 5% | 9/9 | 40 |
Banker tested in almost every session · Rare tested in two sessions or fewer.
Papers
- Paper 1 AS Multiple Choice
- Paper 2 AS Data Response and Essays
- Paper 3 A Level Multiple Choice
- Paper 4 A Level Data Response and Essays
Questions are indexed from one version (variant) of each paper per session. Other variants of the same session test very similar topics.